Income disclosure reference
What MLMs pay, according to their own disclosures
This table points readers to each company disclosure reading guide and its headline finding.
Short answer
Use this page as a starting index, not as a scoreboard. The figures below come from company disclosures and are easiest to understand after reading the linked company-specific guide.
These are each company's own disclosed figures, reported before expenses. Definitions differ by company (median vs. average, who is counted, what time period). This is a reference, not a ranking, and the figures are not directly comparable.
For context, read Gross Income Is Not Profit and Average vs. Median Income.
| Company | Company disclosure headline figure | Last reviewed |
|---|---|---|
| Amway | Amway's 2025 U.S. disclosure reports average annual earnings of $750 before expenses for IBOs at Founders Platinum level and below, including IBOs who did not report product sales. | 2026-06-29 |
| Arbonne | Arbonne’s own figures, cited in a 2024 self-regulatory review: 85% of business-building U.S. consultants earned a median of $77 in 2023, before expenses. | 2026-06-29 |
| Color Street | Color Street's 2025 disclosure: weighted-average annual income was $965 excluding fees and $919 including starter-kit and monthly eSuite fees, while still leaving out other costs. | 2026-06-29 |
| doTERRA | doTERRA's 2026 summary: in 2025, approximately 58% of U.S. active Wellness Advocates did not earn commissions from doTERRA. | 2026-06-29 |
| Herbalife | Herbalife's 2025 statement reports that the majority of distributors joined only for a product discount; in a typical month, about 47,000 U.S. distributors earned money before expenses. | 2026-06-29 |
| It Works! | It Works!’s own 2022 disclosure: average distributor income was $304 a month in commissions — reported gross before expenses, and not counting personal sales. | 2026-06-29 |
| LuLaRoe | LuLaRoe’s own 2024 disclosure: a median gross profit of about $1,046 — far below the $11,915 average, and before inventory and other costs. | 2026-06-29 |
| Mary Kay | We did not locate a standardized U.S. income disclosure for Mary Kay; its Canadian one reports that a typical participant earns no commissions, and 86.8% are not eligible to earn them. | 2026-06-29 |
| MONAT | MONAT's 2025 disclosure: at the rank that holds 91.69% of U.S. Market Partners, the median annual gross earnings figure is $8. | 2026-06-29 |
| Nu Skin | Nu Skin's 2025 U.S. summary: in an average month, 26.67% of Active Brand Affiliates earned a sales compensation payment; the average across all Active Brand Affiliates was $178.75 before expenses. | 2026-06-29 |
| OPTAVIA | OPTAVIA’s own 2025 disclosure: about 23% of Coaches earned nothing, and the figures are gross, before the cost of the products Coaches buy. | 2026-06-29 |
| Pampered Chef | We did not locate a standardized U.S. income disclosure for Pampered Chef; its Canadian statement reports that 32% of consultants received no compensation at all, before expenses. | 2026-06-29 |
| Plexus | Plexus's 2025 disclosure: an average of $771 for Brand Ambassadors, active and inactive, before expenses; it does not publish a median. | 2026-06-29 |
| Primerica | Primerica's 2025 earnings statement reports an average of $8,199 paid to life-licensed sales force members, not all recruits and not a median. | 2026-06-29 |
| Scentsy | Scentsy’s own 2024 disclosure: a median of $77.68 for consultants who joined within the year, and $466.56 even for those with Scentsy all year — before expenses. | 2026-06-29 |
| USANA | USANA’s own 2023 disclosure: 72.6% of U.S. associates earned between $0 and $250 for the year, before expenses. | 2026-06-29 |
| Young Living | Young Living’s own U.S. disclosure (2025 data): the median Brand Partner earned $0 for the entire year, and the average was $778, before expenses. | 2026-06-30 |
| Younique | Younique’s own 2022 disclosure: at the entry Brand Ambassador title, annualized earnings average about $190 — and the figures are global and before expenses. | 2026-06-29 |
What is not clear from the disclosure alone
A headline figure usually does not show personal expenses, taxes, unpaid time, inventory risk, or how many people stopped before the reporting period ended. Each linked guide explains the limits visible in that company's disclosure.
Questions to ask before joining
- Is the figure a median, an average, or another measure?
- Who is counted, and who is left out?
- Does the number include people who earned nothing?
- Which expenses would I pay before keeping any income?
Sources
This page reuses the existing disclosure data on this site. Open a company row to see the source notes, source links, and access dates for that specific disclosure.
Correction request
To request a correction, email corrections@boringanddevastating.com with this page URL, the specific text at issue, and supporting public sources.